Park Reservations
















Plan your next event at one of our Parks by:
- Checking the calendar above for the date you are requesting.
If there is an event scheduled at the same time, please call 209-962-7161. - Completing an application, accessed based on your requested location listed below
- Submitting seperate payments for Facility Use Fees and Park Deposit as defined in the application.
Cash/Check Payment can be dropped off or mailed to the District Office.
Debit/Credit Card Payment can be made at the District Office or online when you click here. - Receiving approval from District staff.
The District offers a public location next to the Fire Department where approved advertisement banners may be hung to assist with the promotion of events organized by non-profit organizations.
Banner space is available on a first-come, first-served basis.
Mary Laveroni Community Park is a roughly 2.3-acre Park that fronts Highway 120 in Groveland.
Events are held on a first-come, first-served basis.
Online Mary Laveroni Park Use Application
Printable Mary Laveroni Park Use ApplicationPark OrdinanceTuolumne County Environmental Health Division - Sanitation Requirements
The park encompasses an area of about 1.2 acres and includes a baseball field and restrooms.
Events are held on a first-come, first-served basis.
Leon Rose Ballfield Use ApplicationPark OrdinanceTuolumne County Environmental Health Division - Sanitation Requirements
For more information, please contact District Administrative staff at
(209) 962-7161 | info@gcsd.org | 18966 Ferretti Road, Groveland CA
Mary Laveroni Community Park Fees
| Park Day Use Fee (0-100 people) | $36 per Day |
|---|---|
| Park Day Use Fee (101-300 people) | $52 per Day |
| Park Day Use Fee (301-500 people) | $155 per Day |
| Park Day Use Fee (501+ people) | $515 per Day |
| 0-100 Janitorial Service (min. 2 hours) | $113 |
| 101-300 Janitorial Service (min. 3 hours) | $144 |
| 301-500 Janitorial Service (min. 3 hours) | $175 |
| 501+ Janitorial Service (min. 2 hours) | $258 |
| Covered Picnic Area | $52 per Day |
| District Chairs | $35 per Day |
| District Tables | $35 per Day |
| Concession Stand | $50 per Day |
| Lost Key Fee | $25 each |
| Damaged/Lost District Chair Fee | $50 |
| Damaged/Lost District Table Fee | $205 |
| Popcorn Machine | $75 per Day |
| Popcorn Machine Deposit | $500 |
| Nacho Cheese Machine | $115 per Day |
| Nacho Cheese Machine Deposit | $500 |
| Chili Machine | $115 per Day |
| Chili Machine Deposit | $500 |
| Cotton Candy Machine | $115 per Day |
| Cotton Candy Machine Deposit | $500 |
Leon Rose Ball Field Fees
| Ball Field | $52 per Day |
|---|---|
| Field Lights | $41 per Day |
| Janitorial Services | $57 per Visit |
| Baseball Field - season | $1,000 |
| District Staff Time During Event | $42 per Hour per Person |
| Small Event Security Deposit | $100 per Event |
| Large Event Security Deposit | $500 per Event |
