Fee Schedule
Fiscal Year 2026/2027
Administrative Service Fees
| Abandonment of PUE | Non-refundable application fee | $254 |
|---|---|---|
| Refundable deposit | $575 (applied to District Engineer fees at $160/hr) | |
| Administrative Fee | Administrative correspondence | $114 |
| Agenda Mailing Fee | Required if requested, includes postage and envelope, assume 2 monthly mailings | Actual Costs |
| Customer Payment Processing Error | Processing fee for transfer of payment to correct account | $13 |
| Copies | Public records request | $0.25/page |
| Engineering Request Processing Fee | Charge for processing engineering request documents | $44 |
| New Water/Sewer Service Application | Charge for processing application to establish new water and/or sewer service connection | $44 |
| Water/Sewer Main Line Extension | Fee for the District Engineer to assess feasibility of extending water and/or sewer service to the applicant's propery. | $1,500 |
| Non-refundable application fee | $200 | |
| Property Transfer/Account Set-up | Charged to set-up new owner's account for the transfer of property | $44 |
| Establishment of Tenant Account | Charged to account per tenant agreement. Property owner must sign agreement with District to send bills to tenant of property. Owner is ultimately responsible for payment of water and/or sewer service to property. | $44 |
| Reestablishing Account in Owner's Name | Transfer of account back into owner's name once tenant vacates property | $43 |
| Meter Final/Closing Read | Charged to account for request of a final/closing read of meter at service address | $33 |
| Meter Re-read/Re-Inspection Fee | Charged to account for customer generated re-read of meter at service address. This charge is per service address. If at any time a re-read is a District error, the account will not be charged a re-read fee. | $33 |
| Meter Test Fee | Charged to account for customer generated meter test. If meter is found to be reading inaccurately, the account will not be charged a test fee. | $33 |
| Meter Shut Off Fee | Charged to account when customer requests District to turn meter off | $38 |
| Meter Turn On Fee | Charged to account when customer requests meter be turned on | $38 |
| Realter Unlock Fee | Paid by realtor to unlock the water meter for inspections. Access limited to one business day. | $76 |
| Inspection Labor Rate | Charged to customer for District staff to perform an inspection | $114 |
| Overpayment Refund Request | Charged to account for each overpayment refund request. |
Collection Processing Fees
| Late Payment Interest Penalty Fee | Charged on past due account balances not paid by due date | 10% |
|---|---|---|
| Continued Interest on Past Due Balances | Charged to account balances over two billing cycles past due | 1% |
| After Hours Service Fee | Charged to account for non-emergency services requested by customer after normal business hours | $164 |
| Reconnection Fee During Normal Business Hours | Charged to account for processing each service connection reconnection after shut off. | $55 |
| Cut Lock/Removal Fee | Charged to account for each cut lock/removal | $164 |
| Denial Access Fee | Charged to account when access is intentionally denied to perform operation and maintenance to system, to enforce disconnection of service for non-payment and for the protection of public health. This includes locked gates, placement of vicious animals, placement of objects obstructing access, etc. | $219 |
| Payment Returns/Chargebacks | Charged to account for each returned payment from the bank for reasons such as process errors, invalid account number, closed account, fraudulent transactions, or non-sufficient funds (NSF). | $38 |
| Placement of Lien | Charged to account for processing each Notice of Lien on service connection property for non-payment | $70 |
| Release of Lien | County pass-through fee for filing the satisfaction of lien | $21 |
| Removal of County Tax Roll Fee | Paid to the county when customer is placed on Tax Roll and pays the District directly | $75 |
| Satisfaction of Lien | Charged to account for processing each Satisfaction of Lien on service connection property | $70 |
Field Service Work by District Staff
| Construction and Hot Tap Labor Rate | $109 per Man Hour |
|---|---|
| Engineering Labor Rate | $157 per Man Hour |
| Inspection Labor Rate | $114 per Man Hour |
Total fees will be based on a minimum of two (2) hours compensation.
District Equipment Rates
| Backhoe | $127 per Hour + $109 per Man Hour |
|---|---|
| Bobcat Skid Steer | $63 per Hour + $109 per Man Hour |
| Boom Truck | $63 per Hour + $109 per Man Hour |
| Excavator | $115 per Hour + $109 per Man Hour |
| Flush Truck | $63 per Hour + $109 per Man Hour |
| Service Truck | $47 per Hour + $109 per Man Hour |
| Sole Air Compressor | $37 per Hour + $109 per Man Hour |
| Vac-Con Truck | $122 per Hour + $109 per Man Hour |
| Vac Truck | $61 per Hour + $109 per Man Hour |
Fire Hydrant Temporary Use
| Non-Refundable Service Charge for Flow Meter | $109 |
|---|---|
| Daily Hydrant Use Charge | $58 |
| Rental Deposit | Current Meter Replacement Cost |
| Charge per 100 Gallons | $2.42 |
| Flow Meter Relocation Charge | $68 |
Unauthorized Use of District Fire Hydrant
| Charge for Unauthorized Use of District Fire Hydrant (per occurence, includes estimated water usage fee) | $1,092 |
|---|
Damage to District Facilities (Including Vandalism)
| Facility/Infrastructure Repair, Replacement, Restoration or Clean Up Cost (Contracted or District labor) | Actual Cost + 15% Admin Fee |
|---|
Cross Connection Control Backflow Prevention Fees
| Installation of Backflow Device | Charged for the installation of backflow prevention device | Actual Device Cost and Labor Charges |
|---|---|---|
| Annual Inspection Fee | Charged for annual backflow device inspection | $176 |
| Repair/Replace Backflow Device | Charged for the repair or replacement of failed backflow device | Actual Material/Device Cost and Labor Charges |
| Annual Backflow Administration Fee | Charged to monitor, report, notify customers of testing needed, and associated recordkeeping | $46 |
