New Development and Building
The Groveland CSD was formed to provide water, sewer, fire and park services to the communities of Groveland and Big Oak Flat. To ensure that new land development and building projects receive our high quality water and sewer services, GCSD has adopted standard construction specifications and standard (engineering) drawings for your use. Rather than duplicate efforts and expenses, GCSD has adopted the standards of the Tuolumne Utilities District (TUD) as amended.
The drawings are for representation purposes only, and we suggest you confirm with GCSD staff to determine if any updates have been adopted or for any special requirements are needed your project. We look forward to serving you!
20200310_GCSD Standard Drawings_adopted.pdf
New Construction Water/Sewer Service
For single family residences and smaller projects where water mains are adjacent to property.
New Development Projects
For small and larger residential and commercial developments which require extension of GCSD's water and/or sewer main.
Fiscal Year 2026/2027
New Meter Charges & Water System Participation Fees
| Meter Size | EMU Multiplier | Participation Fee | Meter Install Charge |
|---|---|---|---|
| 5/8" | 1.0 | $1,827 | Actual Device and Labor Charges |
| 3/4" | 1.0 | $1,827 | Actual Device and Labor Charges |
| 1" | 1.7 | $3,106 | Actual Device and Labor Charges |
| 1.5" | 3.3 | $6,029 | Actual Device and Labor Charges |
| 2" | 5.3 | $9,684 | Actual Device and Labor Charges |
| 3" | 11.7 | $21,377 | Actual Device and Labor Charges |
| 4" | 20.0 | $36,542 | Actual Device and Labor Charges |
Sewer Service Participation Fee
| Participation/Connection Fee | $7,000 |
|---|
Water/Sewer Main Extension Fee
| Subject to Development Agreement (Contracted Cost or District labor) | Actual Cost + 15% Admin Fee |
|---|---|
| Inspection Labor Rate | $114 |
| New Water/Sewer Service Application | $44 |
Engineering Fees
| District Engineering Fee | Applicant/Customer request requiring engineering review; contract hourly rate + 15% | $160 per Hour |
|---|---|---|
| Engineering Deposit | $1,500 | |
| Easement Abandonment Requests (site inspection, records research, documentation) | Non-Refundable Application Fee | $262 |
| Actual District Engineer Fee | At District Engineer Hourly Rate (Deducted From $575 Refundable Deposit) | |
| Easement Acceptance Requests ( as a condition of PUE Abandonment) | Application Fee | $109 |
| Title Report and County Recording Fees | Actual Cost | |
| Encroachment Permit | Non-Refundable Application Fee | $262 |
| Non-Refundable Administration Fee | $114 | |
| County Recording Fee | Actual Recording Cost | |
| Actual District Engineer Fee | At District Engineer Hourly Rate (deducted from $575 refundable deposit) | |
| Service Application for New Development Projects | Non-Refundable Application Fee | $219 |
| Non-Refundable Administration Fee | $245 | |
| Actual District Engineer Fee | At District Engineer Hourly Rate (deducted from $2,500 refundable deposit) | |
| Special District Construction Application | Non-Refundable Application Fee | $134 |
| Additional time as needed | $90 per Hour | |
| Inspection fee as needed | $114 |
